| DATE | HOST | LOCATION |
|---|---|---|
| March 7 | West Pines Track Invitational | Flanagan HS |
| March 14 | South Dade Invitational | Southridge Park |
| March 21 | Ansin Youth Invitational | Ansin Track Complex |
| March 28 | OPEN | |
| April 4 | Running Fire Invitational | Boynton Beach HS |
| April 11 | OPEN | |
| April 18 | FSG Invitational | Ansin Track Complex |
| April 25 - 26 | FLYTAF Invitational | Ansin Track Complex |
Post-Season Meets
| DATE | HOST | LOCATION |
|---|---|---|
| May 15 - 16 | Middle Schools State Championship | IMG Academy, Florida |
| June 18 - 21 | AAU Regional Qualifier | Ansin Track Complex |
| July 5 - 6 | AAU Primary National | University of North Florida - Hodges Stadium |
| July 7 - 11 | AAU Club Championships | University of North Florida - Hodges Stadium |